11 Years Of Glory... And The Legacy Still Continues...
“Euclid TMP”, over the period of 11 years from 2001 to 2011 has created…
More than 185 IITians
More than 550 NITians
More than 30 students have qualified in the entrance examination conducted by the Indian Statistical Institute (ISI) which offers the world’s best undergraduate and one of the world’s best postgraduate courses in Statistics and Mathematics
More than 65 students have qualified in the Regional Mathematics Olympiad which selects about 25 to 30 students from Orissa to represent the state in the Indian National Mathematics Olympiad (INMO)
4 of our students have qualified in the Indian National Mathematics Olympiad (INMO) which selects about 30 students from India to represent India internationally in the International Mathematics Olympiad (IMO)
“Euclid TMP”, over the period of 11 years from 2001 to 2011 has created…
More than 185 IITians
More than 550 NITians
More than 30 students have qualified in the entrance examination conducted by the Indian Statistical Institute (ISI) which offers the world’s best undergraduate and one of the world’s best postgraduate courses in Statistics and Mathematics
More than 65 students have qualified in the Regional Mathematics Olympiad which selects about 25 to 30 students from Orissa to represent the state in the Indian National Mathematics Olympiad (INMO)
4 of our students have qualified in the Indian National Mathematics Olympiad (INMO) which selects about 30 students from India to represent India internationally in the International Mathematics Olympiad (IMO)
Summary Of Our Results
IIT JEE RESULTS
A student needs to secure around AIR (All India Rank) - 3000 in IIT JEE to get a branch of his/her choice in at least one of the IITs in the country.
Here is the list of some of our students who got ranks within AIR-3200 from the year 2001 to the year 2011.
IIT JEE RESULTS
A student needs to secure around AIR (All India Rank) - 3000 in IIT JEE to get a branch of his/her choice in at least one of the IITs in the country.
Here is the list of some of our students who got ranks within AIR-3200 from the year 2001 to the year 2011.
NAMES ALL INDIA RANK YEAR
1. SARIKA MOHAPATRA 83 2006
2. KANISKA MOHANTY 99 2004
3. ASHISH PATI 155 2007
4. ANSUMAN PRUSTY 181 2003
5. SHANTANU MONDAL 2 (SC), 349 (GE) 2006
6. PUNYASHLOKA DEBASHIS 7 (SC), 869 (GE) 2008
7. ALIMPAN BARUA 13 (ST) 2007
8. BIRAJA MALLIK 16 (ST) 2005
9. BINIT MUND 23 (ST) 2003
10. SARTHAK 29 (SC) 2004
11. SUBHALI SUBHECHHA 55 (OBC), 514 (GE) 2008
12. SOVAN 55 (SC) 2008
13. SUDIP ROY 474 2005
14. ANSUMAN ADHIKARI 507 2003
15. SAURAV SAHOO 512 2006
16. SANDEEP MISHRA 597 2006
17. JAYDEV ACHARYA 605 2003
18. RAHUL DASH 609 2003
19. SATYAJIT JENA 679 2003
20. SATYAJIT 757 2006
21. SUBRAT DAS 905 2008
22. SANJIT SAHOO 933 2006
23. SHYAM BEDBAK 1130 2001
24. SMRUTI RANJAN PANIGRAHI 1160 2003
25. SIDHANT SINGH 1208 2009
26. BIBHU PRASAD DAS 1269 2007
27. ROHIT KHANDAI 1301 2003
28. VIKAS PARIDA 1308 2003
29. SAKYA ACHARYA 1337 2003
30. CHANDAN BEHERA 1340(OBC) 2011
31. MRUTYUNJAYA PANDA 1388 2002
32. EESHA NAYAK 1445 2004
33. AMIYA PATTNAIK 1641 2005
34. ARCHIEMEDHA MOHAPATRA 1666 2003
35. SAMBIT 1690 2008
36. ANKIT PAT 1718 2007
37. SIDDHARTH DASH 1814 2011
38. SOUMYA RANJAN MISHRA 1933 2006
39. PURNENDU PATTNAIK 1937 2003
40. BARUN PATRA 1963(OBC) 2011
41. VICTOR SENAPATI 2038 2007
42. SUBHRAJYOTI 2073 2001
43. ANSUMAN MISHRA 2089 2003
44. ABINASH TRIPATHI 2128 2006
45. PRIYANSHU SEKHAR PATRA 2156 2011
46. SUKADEV ACHARYA 2193 2005
47. NIVEDITA PATTNAIK 2229 2007
48. PARTHA SARTHI JENA 2217 2002
49. AKHIL 2325 2001
50. ABINASH PATI 2472 2004
51. SUVENDU GIRI 2490 2005
52. SWAGATIKA PRUSTY 2490 2006
53. SABYASACHI 2501 2003
54. SOUMYA NANDA 2504 2005
55. SATYADARSHI NANDA 2529 2005
56. AJANTA NAYAK 2552 2003
57. ABISEKH PANIGRAHI 2578 2007
58. SATWIK PRADHAN 2615 2009
59. DURGA PRASAD DEVATA 2625 2003
60. ROHIT SATPATHY 2634 2005
61. ANSUMAN UPADHAYA 2734 2003
62. SARIKA MOHAPATRA 2758 2005
63. SANDEEP MOHANTY 2779 2002
64. SAMBIT SAHOO 2882 2002
65. SIDDHARTHA DAS 2901 2005
66. SMITI SASWATI SAHOO 2978 2007
67. SOUMYAKANTA ROUT 3025 2007
68. BIKASH PRADHAN 3054 2005
69. AMAL KIRAN 3133 2003
70. PIYUSH PANIGRAHI 3202 2007
71. PRABIT MALLIK 108 (SC) 2002
1. SARIKA MOHAPATRA 83 2006
2. KANISKA MOHANTY 99 2004
3. ASHISH PATI 155 2007
4. ANSUMAN PRUSTY 181 2003
5. SHANTANU MONDAL 2 (SC), 349 (GE) 2006
6. PUNYASHLOKA DEBASHIS 7 (SC), 869 (GE) 2008
7. ALIMPAN BARUA 13 (ST) 2007
8. BIRAJA MALLIK 16 (ST) 2005
9. BINIT MUND 23 (ST) 2003
10. SARTHAK 29 (SC) 2004
11. SUBHALI SUBHECHHA 55 (OBC), 514 (GE) 2008
12. SOVAN 55 (SC) 2008
13. SUDIP ROY 474 2005
14. ANSUMAN ADHIKARI 507 2003
15. SAURAV SAHOO 512 2006
16. SANDEEP MISHRA 597 2006
17. JAYDEV ACHARYA 605 2003
18. RAHUL DASH 609 2003
19. SATYAJIT JENA 679 2003
20. SATYAJIT 757 2006
21. SUBRAT DAS 905 2008
22. SANJIT SAHOO 933 2006
23. SHYAM BEDBAK 1130 2001
24. SMRUTI RANJAN PANIGRAHI 1160 2003
25. SIDHANT SINGH 1208 2009
26. BIBHU PRASAD DAS 1269 2007
27. ROHIT KHANDAI 1301 2003
28. VIKAS PARIDA 1308 2003
29. SAKYA ACHARYA 1337 2003
30. CHANDAN BEHERA 1340(OBC) 2011
31. MRUTYUNJAYA PANDA 1388 2002
32. EESHA NAYAK 1445 2004
33. AMIYA PATTNAIK 1641 2005
34. ARCHIEMEDHA MOHAPATRA 1666 2003
35. SAMBIT 1690 2008
36. ANKIT PAT 1718 2007
37. SIDDHARTH DASH 1814 2011
38. SOUMYA RANJAN MISHRA 1933 2006
39. PURNENDU PATTNAIK 1937 2003
40. BARUN PATRA 1963(OBC) 2011
41. VICTOR SENAPATI 2038 2007
42. SUBHRAJYOTI 2073 2001
43. ANSUMAN MISHRA 2089 2003
44. ABINASH TRIPATHI 2128 2006
45. PRIYANSHU SEKHAR PATRA 2156 2011
46. SUKADEV ACHARYA 2193 2005
47. NIVEDITA PATTNAIK 2229 2007
48. PARTHA SARTHI JENA 2217 2002
49. AKHIL 2325 2001
50. ABINASH PATI 2472 2004
51. SUVENDU GIRI 2490 2005
52. SWAGATIKA PRUSTY 2490 2006
53. SABYASACHI 2501 2003
54. SOUMYA NANDA 2504 2005
55. SATYADARSHI NANDA 2529 2005
56. AJANTA NAYAK 2552 2003
57. ABISEKH PANIGRAHI 2578 2007
58. SATWIK PRADHAN 2615 2009
59. DURGA PRASAD DEVATA 2625 2003
60. ROHIT SATPATHY 2634 2005
61. ANSUMAN UPADHAYA 2734 2003
62. SARIKA MOHAPATRA 2758 2005
63. SANDEEP MOHANTY 2779 2002
64. SAMBIT SAHOO 2882 2002
65. SIDDHARTHA DAS 2901 2005
66. SMITI SASWATI SAHOO 2978 2007
67. SOUMYAKANTA ROUT 3025 2007
68. BIKASH PRADHAN 3054 2005
69. AMAL KIRAN 3133 2003
70. PIYUSH PANIGRAHI 3202 2007
71. PRABIT MALLIK 108 (SC) 2002
AIEEE RESULTS
Every year almost all of our students qualify in AIEEE within State Rank 700. Here is the list of our students who have secured within State Rank(SR) - 10 from the year 2003 to 2009 in AIEEE.
NAME OF STUDENT STATE RANK YEAR
1. ANSUMAN PRUSTY 1 2003
2. ROHIT PATRA 2 2005
3. SOURAV SAHOO 3 2006
4. ANSUMAN MISHRA 4 2003
5. KANISKA MOHANTY 5 2004
6. ASHIS PATI 5 2007
7. SARIKA MOHAPATRA 5 2006
8. EESHA NAYAK 6 2004
9. BIKASH PARIDA 7 2003
10. SOUMYA NANDA 8 2005
11. SOUMYA MISHRA 8 2006
12. SMITI SASWATI SAHOO 8 2007
13. SATYAJIT JENA 9 2003
14. SNIGDHA MISHRA 10 2008
Every year almost all of our students qualify in AIEEE within State Rank 700. Here is the list of our students who have secured within State Rank(SR) - 10 from the year 2003 to 2009 in AIEEE.
NAME OF STUDENT STATE RANK YEAR
1. ANSUMAN PRUSTY 1 2003
2. ROHIT PATRA 2 2005
3. SOURAV SAHOO 3 2006
4. ANSUMAN MISHRA 4 2003
5. KANISKA MOHANTY 5 2004
6. ASHIS PATI 5 2007
7. SARIKA MOHAPATRA 5 2006
8. EESHA NAYAK 6 2004
9. BIKASH PARIDA 7 2003
10. SOUMYA NANDA 8 2005
11. SOUMYA MISHRA 8 2006
12. SMITI SASWATI SAHOO 8 2007
13. SATYAJIT JENA 9 2003
14. SNIGDHA MISHRA 10 2008
OVERALL AIEEE STATISTICS [2001 to 2010]
The list of number of students who have qualified in AIEEE within State Rank (SR) 100, within State Rank (SR) 300 and the Percentage of the number of students within State Rank (SR) 500 from the year 2001 to the year 2010 is as follows:
YEAR No of Students No of Students Percentage of Students
within SR – 100 within SR – 300 within SR - 500
2001 8 18 85%
2002 10 22 87.5%
2003 18 36 94%
2004 14 26 88%
2005 19 32 86%
2006 18 35 80%
2007 15 30 89%
2008 17 28 75%
2009 16 27 82%
2010 12 25 74%
The list of number of students who have qualified in AIEEE within State Rank (SR) 100, within State Rank (SR) 300 and the Percentage of the number of students within State Rank (SR) 500 from the year 2001 to the year 2010 is as follows:
YEAR No of Students No of Students Percentage of Students
within SR – 100 within SR – 300 within SR - 500
2001 8 18 85%
2002 10 22 87.5%
2003 18 36 94%
2004 14 26 88%
2005 19 32 86%
2006 18 35 80%
2007 15 30 89%
2008 17 28 75%
2009 16 27 82%
2010 12 25 74%
ISI RESULTS
The list of students who have qualified the Entrance Examinations conducted by the Indian Statistical Institute (ISI), from the year 2005 to the year 2010 (results of previous years could not be retrieved), is as follows:
NAMES YEAR
1. ISSAN PATRI 2005
2. ROHIT PATRA 2005
3. SARIKA MOHAPATRA 2006
4. VICTOR SENAPATI 2006
5. BIBHU PRASAD DAS 2006
6. SANDEEP MISHRA 2006
7. ARUN 2006
8. ASHISH PATI 2007
9. ANKIT PAT 2007
10. AMIT SAHOO 2007
11. RISHIJA MISRA 2007
12. SNIGDHA MISHRA 2008
13. SATWIK PRADHAN 2009
14. SHAKTI PRASAD BADAJENA 2010
15. ANEESH DASH 2010
16. PRIYANSHU SEKHAR PATRA 2011
17. BARUN PATRA 2011
18. CHANDAN BEHERA 2011
19. BIBEK SANKAR 2011
INMO RESULTS
Names of our students who have qualified in the Indian National Mathematics Olympiad (INMO) are as follows :
NAMES ALL INDIA RANK YEAR
1. VICTOR SENAPATI 9 2005
2. SHAKTI PRASAD BADAJENA 14 2009
3. BIBHU PRASAD DAS 27 2005
The list of students who have qualified the Entrance Examinations conducted by the Indian Statistical Institute (ISI), from the year 2005 to the year 2010 (results of previous years could not be retrieved), is as follows:
NAMES YEAR
1. ISSAN PATRI 2005
2. ROHIT PATRA 2005
3. SARIKA MOHAPATRA 2006
4. VICTOR SENAPATI 2006
5. BIBHU PRASAD DAS 2006
6. SANDEEP MISHRA 2006
7. ARUN 2006
8. ASHISH PATI 2007
9. ANKIT PAT 2007
10. AMIT SAHOO 2007
11. RISHIJA MISRA 2007
12. SNIGDHA MISHRA 2008
13. SATWIK PRADHAN 2009
14. SHAKTI PRASAD BADAJENA 2010
15. ANEESH DASH 2010
16. PRIYANSHU SEKHAR PATRA 2011
17. BARUN PATRA 2011
18. CHANDAN BEHERA 2011
19. BIBEK SANKAR 2011
INMO RESULTS
Names of our students who have qualified in the Indian National Mathematics Olympiad (INMO) are as follows :
NAMES ALL INDIA RANK YEAR
1. VICTOR SENAPATI 9 2005
2. SHAKTI PRASAD BADAJENA 14 2009
3. BIBHU PRASAD DAS 27 2005
12th BOARD RESULTS
The names of students who have been placed in the TOP 10 State Ranks in class 12th Board Examinations are as follows:
NAMES RANK BOARD YEAR
1. SATYADARSHI NANDA 1 CHSE 2005
2. SUDIP ROY 1 CHSE 2005
3. SWAGATIKA PRUSTY 1 CBSE 2006
4. MADHURITA MOHAPATRA 2 CBSE 2006
5. ASHISH PATI 2 CHSE 2007
6. SANTANU MONDAL 3 CBSE 2006
7. SMITI SASWATI 4 CHSE 2007
8. PUNYASHLOKA DEBASHIS 4 CHSE 2007
9. JAGRITI 7 CHSE 2007
10. SATYABRATA CHAYANI 8 CHSE 2007
11. GIRIJA SHANKAR PATI 8 CHSE 2010
12. ROHIT SATPATHY 9 CHSE 2005
13. ABHISEKH PANIGRAHI 9 CHSE 2007
14. SATTWIK SUMAN 9 CBSE 2008
15. SUVENDU GIRI 10 CBSE 2005
16. DIPANITA PATI 10 CHSE 2007
17. SHAKTI PRASAD BADAJENA 10 CHSE 2010
The names of students who have been placed in the TOP 10 State Ranks in class 12th Board Examinations are as follows:
NAMES RANK BOARD YEAR
1. SATYADARSHI NANDA 1 CHSE 2005
2. SUDIP ROY 1 CHSE 2005
3. SWAGATIKA PRUSTY 1 CBSE 2006
4. MADHURITA MOHAPATRA 2 CBSE 2006
5. ASHISH PATI 2 CHSE 2007
6. SANTANU MONDAL 3 CBSE 2006
7. SMITI SASWATI 4 CHSE 2007
8. PUNYASHLOKA DEBASHIS 4 CHSE 2007
9. JAGRITI 7 CHSE 2007
10. SATYABRATA CHAYANI 8 CHSE 2007
11. GIRIJA SHANKAR PATI 8 CHSE 2010
12. ROHIT SATPATHY 9 CHSE 2005
13. ABHISEKH PANIGRAHI 9 CHSE 2007
14. SATTWIK SUMAN 9 CBSE 2008
15. SUVENDU GIRI 10 CBSE 2005
16. DIPANITA PATI 10 CHSE 2007
17. SHAKTI PRASAD BADAJENA 10 CHSE 2010
To Join Our Institute To Study Maths Under
Mr. S. B. Panigrahi, Submit The Form Below
For Any Suggestion Or Query Please Write Your Comments Here
If you want to join 'Euclid TMP' as a student then please write the following Information in the Comments Box above :
(i) Your Class (XI / XII / XII Pass Out)
(ii) Percentage of Marks in Science & Maths in Class X Board
(iii) Percentage of Marks in Phy, Chem & Maths in Class XII Board (for XII Pass Outs only)
(i) Your Class (XI / XII / XII Pass Out)
(ii) Percentage of Marks in Science & Maths in Class X Board
(iii) Percentage of Marks in Phy, Chem & Maths in Class XII Board (for XII Pass Outs only)